Black tea with non-dairy creamer and caramel sauce.
Ingredients
Black Tea (Water, Black Tea Leaves), Non-Dairy Creamer (Corn Syrup Solid, Hydrogenated Coconut Oil (Highly-refined), Sodium Caseinate E469, Potassium Phosphate Dibasic E340ii, Potassium Polyphosphate, Sodium Stearoyl Lactylate, Glycerin Esters Fatty Acids Ester (Mono-and Diglycerides) E471, Sodium Silicoaluminate, Colorant), High Fructose Corn Syrup, Vanilla Syrup, Caramel Sauce Syrup. CONTAINS MILK, SOY, TREE NUTS.
Nutritional Info
| Allergen (Cinnamon) | |
| Allergen (Egg) | |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | T |
| Allergen (Wheat) | |
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 300-440 |
| Total Fat (g) | 11-18 |
| %Daily Value** | 14-23 |
| Saturated Fat (g) | 9-15 |
| %Daily Value** | 45-75 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 130-190 |
| %Daily Value** | 6-8 |
| Carbohydrates (g) | 49-67 |
| %Daily Value** | 18-24 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 34-45 |
| Added Sugar (g) | 0 |
| Protein (g) | 0-2 |
| Vitamin D | 0 |
| Calcium | 4 |
| Potassium | 0 |
| Iron | 0 |



