85°C signature coffee made with espresso shots with cream and sugar.
Ingredients
Water, Cane Sugar, 85°C Non Dairy Creamer (Com Syrup Solid, Fully Hydrogenated Coconut Oil, Sodium Caseinate (A Milk Directive), Potassium Phosphate dibasic, Silicon Dioxide, Glycerine esters of fatty acids. Potassium Polyphosphate, Sodium Stearoyl lactylate), 85°C Coffee Bean, Non-Dairy Whipped Topping (Hydrogenated Palm Kernel Oil, Artificial Flavor, Salt, Soy Lecithin, Colored with Beta Carotene). CONTAINS MILK, SOY.
Nutritional Info
| Allergen (Cinnamon) | |
| Allergen (Egg) | |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | |
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 290-480 |
| Total Fat (g) | 11-20 |
| %Daily Value** | 14-26 |
| Saturated Fat (g) | 9-17 |
| %Daily Value** | 45-85 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 60-105 |
| %Daily Value** | 3-5 |
| Carbohydrates (g) | 42-68 |
| %Daily Value** | 15-25 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 20-31 |
| Added Sugar (g) | 0 |
| Protein (g) | 3-5 |
| Vitamin D | 0 |
| Calcium | 0-4 |
| Potassium | 0 |
| Iron | 0 |




