Ingredients
Tapioca Starch, Water, Starch Acetate (E1420), Caramel, Potassium Sorbate (E202), Xanthan Gum (E415), Sodium Carboxymethyl Cellulose (E466), Brown Sugar Flavor, Sodium Polyphosphate E452(I).
Nutritional Info
| Serving Size | 84g |
| Calories | 260 |
| Total Fat (g) | 0 |
| %Daily Value** | 0 |
| Saturated Fat (g) | 0 |
| %Daily Value** | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 95 |
| %Daily Value** | 4 |
| Carbohydrates (g) | 65 |
| %Daily Value** | 24 |
| Dietary Fiber (g) | 1 |
| %Daily Value** | 4 |
| Sugars (g) | 17 |
| Added Sugar (g) | 17 |
| Protein (g) | 0 |
| Vitamin D | 4 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 2 |





