Ingredients
Aloe Vera, Honey, Sugar, Citric Acid, Water.
Nutritional Info
| Allergen (Egg) | |
| Allergen (Milk) | |
| Allergen (Sesame) | |
| Allergen (Soy) | |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | |
| Serving Size | 60g |
| Calories | 50 |
| Total Fat (g) | 0 |
| %Daily Value** | 0 |
| Saturated Fat (g) | 0 |
| %Daily Value** | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 5 |
| %Daily Value** | 0 |
| Carbohydrates (g) | 12 |
| %Daily Value** | 4 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 11 |
| Added Sugar (g) | 10 |
| Protein (g) | 0 |
| Vitamin D | 0 |
| Calcium | 2 |
| Potassium | 0 |
| Iron | 0 |



