Espresso-based black coffee.
Ingredients
Water, 85°C Coffee Beans.
Nutritional Info
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 70-100 |
| Total Fat (g) | 2-2.5 |
| %Daily Value** | 3 |
| Saturated Fat (g) | 1 |
| %Daily Value** | 5 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 5-10 |
| %Daily Value** | 0 |
| Carbohydrates (g) | 11-16 |
| %Daily Value** | 4-6 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 0 |
| Added Sugar (g) | 0 |
| Protein (g) | 3-4 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 0 |




