A bold and rich, slightly sweetened black tea.
Ingredients
85°C Black Tea (Water, Black Tea Leaves), Water/Ice, Cane Sugar.
Nutritional Info
| Allergen (Egg) | |
| Allergen (Milk) | |
| Allergen (Sesame) | |
| Allergen (Soy) | |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | |
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 90-130 |
| Total Fat (g) | 0 |
| %Daily Value** | 0 |
| Saturated Fat (g) | 0 |
| %Daily Value** | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 15-20 |
| %Daily Value** | 1 |
| Carbohydrates (g) | 23-34 |
| %Daily Value** | 8-12 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 31-41 |
| Added Sugar (g) | 31-41 |
| Protein (g) | 0 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 0 |




