Espresso with steamed milk, caramel sauce, and vanilla syrup.
Ingredients
Ice/Water, Whole Milk, Caramel Sauce (Sugar, Corn Syrup, High Fructose Corn Syrup, Nonfat Dry Milk, Water, Heavy Cream, Natural Flavor, Salt, Caramel Color, Distilled Monoglycerides, Potassium Sorbate (preservative), Sodium Alginate), 85°C Coffee, Vanilla Sauce (Cane Sugar, Water, Natural Vanilla Extract With Other Natural Flavor, Sodium Benzoate and Potassium Sorbate (preservatives), Citric Acid, Caramel Color). CONTAINS MILK.
Nutritional Info
| Serving Size | Hot & Ice Medium, Ice Large | 
| Calories | 310-420 | 
| Total Fat (g) | 9-13 | 
| %Daily Value** | 12-17 | 
| Saturated Fat (g) | 5-8 | 
| %Daily Value** | 25-40 | 
| Trans Fat (g) | 0 | 
| Cholesterol (mg) | 35-45 | 
| %Daily Value** | 12-15 | 
| Sodium (mg) | 160-200 | 
| %Daily Value** | 7-9 | 
| Carbohydrates (g) | 45-59 | 
| %Daily Value** | 16-21 | 
| Dietary Fiber (g) | 0 | 
| %Daily Value** | 0 | 
| Sugars (g) | 32-41 | 
| Added Sugar (g) | 0 | 
| Protein (g) | 10-15 | 
| Vitamin D | 0 | 
| Calcium | 25-30 | 
| Potassium | 0 | 
| Iron | 0 | 





