Coffee chiffon cake layered with coffee cream and vanilla crème brulee. Decorated with coffee cream, strawberry, and milk chocolate cadina.
Ingredients
Milk, Sugar, Cream Cheese, Non-Dairy Whipped Cream, Cake Flour, Eggs, Soybean Oil, Water, Custard Powder, Gelatin, Sea Salt, Baking Powder, 85°C Coffee Bean, Cream of Tar Tar, Salt, Vanilla Concentrate. CONTAINS EGG, MILK, SOY, WHEAT.
Nutritional Info
| Allergen (Egg) | E |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | W |
| Serving Size | 129g (4.6 oz) |
| Calories | 310 |
| Total Fat (g) | 22 |
| %Daily Value** | 34 |
| Saturated Fat (g) | 14 |
| %Daily Value** | 70 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 155 |
| %Daily Value** | 52 |
| Sodium (mg) | 60 |
| %Daily Value** | 3 |
| Carbohydrates (g) | 26 |
| %Daily Value** | 9 |
| Dietary Fiber (g) | 1 |
| %Daily Value** | 4 |
| Sugars (g) | 65 |
| Added Sugar (g) | 0 |
| Protein (g) | 3 |
| Vitamin D | 0 |
| Calcium | 4 |
| Potassium | 0 |
| Iron | 2 |



