Coffee chiffon cake layered with coffee cream and vanilla crème brulee. Decorated with coffee cream, strawberries, and marbled chocolate shavings.
Ingredients
Milk, Sugar, Cream Cheese, Non-Dairy Whipped Cream, Cake Flour, Eggs, Soybean Oil, Water, Custard Powder, Gelatin, Sea Salt, Baking Powder, 85°C Coffee Bean, Cream of Tar Tar, Salt, Vanilla Concentrate. CONTAINS EGG, MILK, SOY, WHEAT.
Nutritional Info
| Allergen (Egg) | E |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | W |
| Serving Size | 1063g (37.5 oz) |
| Calories | 3420 |
| Total Fat (g) | 213 |
| %Daily Value** | 328 |
| Saturated Fat (g) | 127 |
| %Daily Value** | 635 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 1195 |
| %Daily Value** | 398 |
| Sodium (mg) | 1550 |
| %Daily Value** | 65 |
| Carbohydrates (g) | 370 |
| %Daily Value** | 123 |
| Dietary Fiber (g) | 5 |
| %Daily Value** | 20 |
| Sugars (g) | 360 |
| Added Sugar (g) | 0 |
| Protein (g) | 39 |
| Vitamin D | 0 |
| Calcium | 70 |
| Potassium | 0 |
| Iron | 60 |



