Ingredients
Coffee Powder, Water, Coffee Flavor, Sugar, Carrageenan, Xanthan Gum, Konnyaku Powder, Caramel Color, Malic Acid, Sodium Citrate, Calcium Lactate, Potassium Sorbate.
Nutritional Info
| Serving Size | 75g |
| Calories | 110 |
| Total Fat (g) | 0 |
| %Daily Value** | 0 |
| Saturated Fat (g) | 0 |
| %Daily Value** | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 15 |
| %Daily Value** | 1 |
| Carbohydrates (g) | 26 |
| %Daily Value** | 9 |
| Dietary Fiber (g) | 1 |
| %Daily Value** | 4 |
| Sugars (g) | 25 |
| Added Sugar (g) | 24 |
| Protein (g) | 0 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 2 |
| Iron | 0 |





