Espresso with steamed milk and hazelnut syrup.
Ingredients
Whole Milk, 85°C Coffee, Hazelnut Sauce (Cane Sugar, Water, Natural and Artificial Flavor, Sodium Benzoate and Potassium Sorbate, Citric Acid), High Fructose Corn Syrup. CONTAINS MILK, SOY, TREE NUTS.
Nutritional Info
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 300-420 |
| Total Fat (g) | 10-14 |
| %Daily Value** | 13-18 |
| Saturated Fat (g) | 6-8 |
| %Daily Value** | 30-40 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 35-50 |
| %Daily Value** | 12-17 |
| Sodium (mg) | 115-160 |
| %Daily Value** | 5-7 |
| Carbohydrates (g) | 41-60 |
| %Daily Value** | 15-22 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 30-43 |
| Added Sugar (g) | 0 |
| Protein (g) | 11-15 |
| Vitamin D | 0 |
| Calcium | 25-30 |
| Potassium | 0 |
| Iron | 0 |



