Ingredients
Coconut, Sugar, Water, Potassium Sorbate<1000PPM, Sodium Carboxymethyl Cellulose, Artificial Flavor, Citric Acid, Xanthan Gum, Guar Gum, FD&C Yellow #5, FD&C Yellow #6.
Nutritional Info
| Serving Size | 75g |
| Calories | 70 |
| Total Fat (g) | 0 |
| %Daily Value** | 0 |
| Saturated Fat (g) | 0 |
| %Daily Value** | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 10 |
| %Daily Value** | 0 |
| Carbohydrates (g) | 19 |
| %Daily Value** | 7 |
| Dietary Fiber (g) | 1 |
| %Daily Value** | 4 |
| Sugars (g) | 17 |
| Added Sugar (g) | 17 |
| Protein (g) | 0 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 0 |



