Black tea with non-dairy creamer.
Ingredients
Water, Non-Dairy Creamer (Corn Syrup Solid, Fully Hydrogenated Coconut Oil, Sodium Caseinate [A Milk Derivative], Potassium Phosphate Dibasic, Sodium Dioxide, Glycerine Esters of Fatty Acids, Potassium Polyphosphate, Sodium Stearoyl Lactylate Anatto Turmeric), Cane Sugar, 85°C Black Tea Leaves. CONTAINS MILK, SOY.
Nutritional Info
| Allergen (Cinnamon) | |
| Allergen (Egg) | |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | |
| Serving Size | 16 fl. oz 542 g |
| Calories | 390 |
| Total Fat (g) | 4 |
| %Daily Value** | 18 |
| Saturated Fat (g) | 13 |
| %Daily Value** | 65 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 40 |
| %Daily Value** | 2 |
| Carbohydrates (g) | 66 |
| %Daily Value** | 24 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 45 |
| Added Sugar (g) | 40 |
| Protein (g) | 1 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 2 |
| Iron | 0 |



