Black tea with creamer.
Ingredients
Black Tea (Water, Black Tea Leaves), Creamer (Corn Syrup Solid, Fully Hydrogenated Coconut Oil, Sodium Caseinate (A Milk Protein Derivative), Potassium Phosphate dibasic, Silicon Dioxide, Glycerine esters of fatty acids. Potassium Polyphosphate, Sodium Stearoyl lactylate), Cane Sugar. CONTAINS MILK (Sodium Caseinate).
Nutritional Info
| Allergen (Cinnamon) | |
| Allergen (Egg) | |
| Allergen (Milk) *Sodium Caseinate | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | |
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 270-430 |
| Total Fat (g) | 10-18 |
| %Daily Value** | 13-23 |
| Saturated Fat (g) | 9-15 |
| %Daily Value** | 45-75 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 75-135 |
| %Daily Value** | 3-6 |
| Carbohydrates (g) | 43-64 |
| %Daily Value** | 16-23 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 30-41 |
| Added Sugar (g) | 0 |
| Protein (g) | 1 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 0 |




