Black tea with sea salt whipped cream.
Ingredients
85°C Black Tea (Water, Black Tea Leaves), Water/Ice, Heavy Cream (Cream, Carrageenan), Cane Sugar. CONTAINS MILK.
Nutritional Info
| Allergen (Egg) | |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | |
| Allergen (Tree Nuts) | |
| Allergen (Wheat) | |
| Serving Size | Hot & Ice Medium, Ice Large |
| Calories | 250-270 |
| Total Fat (g) | 15 |
| %Daily Value** | 19 |
| Saturated Fat (g) | 9 |
| %Daily Value** | 45 |
| Trans Fat (g) | 0 |
| Cholesterol (mg) | 55 |
| %Daily Value** | 18 |
| Sodium (mg) | 230-240 |
| %Daily Value** | 10 |
| Carbohydrates (g) | 30-35 |
| %Daily Value** | 11-13 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 26-30 |
| Added Sugar (g) | 26-30 |
| Protein (g) | 1 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 0 |




