Nutritional Info
| Serving Size | 14g |
| Calories | 40 |
| Total Fat (g) | 0 |
| %Daily Value** | 3 |
| Saturated Fat (g) | 4 |
| %Daily Value** | 2 |
| Trans Fat (g) | 8 |
| Cholesterol (mg) | 0 |
| %Daily Value** | 0 |
| Sodium (mg) | 0 |
| %Daily Value** | 0 |
| Carbohydrates (g) | 0 |
| %Daily Value** | 3 |
| Dietary Fiber (g) | 1 |
| %Daily Value** | 0 |
| Sugars (g) | 0 |
| Added Sugar (g) | 3 |
| Protein (g) | 0 |
| Vitamin D | 0 |
| Calcium | 0 |
| Potassium | 0 |
| Iron | 0 |



