A soothing fusion of floral lavender and zesty yuzu, finished with refreshing seltzer water.
Ingredients
Sparkling Carbonated Water, Water, Monin Yuzu Puree, Cane Sugar, Lavender Syrup.
Nutritional Info
Allergen (Egg) | |
Allergen (Milk) | |
Allergen (Sesame) | |
Allergen (Soy) | |
Allergen (Tree Nuts) | |
Allergen (Wheat) | |
Serving Size | Ice Large |
Calories | 350 |
Total Fat (g) | 0 |
%Daily Value** | 0 |
Saturated Fat (g) | 0 |
%Daily Value** | 0 |
Trans Fat (g) | 0 |
Cholesterol (mg) | 0 |
%Daily Value** | 0 |
Sodium (mg) | 170 |
%Daily Value** | 7 |
Carbohydrates (g) | 88 |
%Daily Value** | 32 |
Dietary Fiber (g) | 1 |
%Daily Value** | 4 |
Sugars (g) | 83 |
Added Sugar (g) | 73 |
Protein (g) | 0 |
Vitamin D | |
Calcium | |
Potassium | |
Iron |