Classic cream puff shell filled with a fresh sweet cream filling.
Ingredients
Milk, Eggs, Butter, Cake Flour, Non-Dairy Whipped Topping (Water, Hydrogenated Vegetable Oil, Sugar, Corn Syrup, Contains less than 2% of the following: Carbohydrate Gum, Polysorbate 60, Natural and Artificial Flavor, Sodium Stearoyl Lactylate, Mono & Digylcerides, Salt, Disodium Phosphate, Soy Lecithin, Polyglycerol Esters of Fatty Acids, Xanthan Gum), Sugar, Custard Powder, High Gluten Flour, Powdered Sugar. CONTAINS EGG, MILK, SOY, TREE NUTS, WHEAT.
Nutritional Info
| Allergen (Egg) | E |
| Allergen (Milk) | M |
| Allergen (Sesame) | |
| Allergen (Soy) | S |
| Allergen (Tree Nuts) | T |
| Allergen (Wheat) | W |
| Serving Size | 128g (4.5 oz) |
| Calories | 410 |
| Total Fat (g) | 32 |
| %Daily Value** | 49 |
| Saturated Fat (g) | 19 |
| %Daily Value** | 95 |
| Trans Fat (g) | 1 |
| Cholesterol (mg) | 300 |
| %Daily Value** | 100 |
| Sodium (mg) | 230 |
| %Daily Value** | 10 |
| Carbohydrates (g) | 24 |
| %Daily Value** | 8 |
| Dietary Fiber (g) | 0 |
| %Daily Value** | 0 |
| Sugars (g) | 12 |
| Added Sugar (g) | 0 |
| Protein (g) | 7 |
| Vitamin D | 0 |
| Calcium | 15 |
| Potassium | 0 |
| Iron | 18 |





